Loading the atlas…
Table 1
Examine grades supplements. This atlas grades relations. Filters are the URL. Screenshot a row, not a vibe.
| From | Stamp | To | Design | N papers |
|---|---|---|---|---|
| Win/loss | LOOP | T | Longitudinal / panel | 3 |
| Cortisol | MECHANISM | Leadership | Observational | 2 |
| DHEA-S | SMOKE | Status | Randomized trial | 1 |
| Income | SMOKE | Youth pref. | Observational | 2 |
| Income | SMOKE | Hypergamy | Observational | 2 |
| Income | SMOKE | Risk | Observational | 1 |
| Dominance | MECHANISM | Status | Theory | 1 |
| Education | MECHANISM | Homogamy | Observational | 1 |
| E2 | SMOKE | Dominance | Meta-analysis | 2 |
| Power pose | SMOKE | Risk | Randomized trial | 2 |
| Ferritin | MECHANISM | Cognition | Randomized trial | 1 |
| Power | SMOKE | Youth pref. | Observational | 2 |
| Wealth | SMOKE | Hypergamy | Observational | 2 |
| OT | SMOKE | Trust | Randomized trial | 3 |
| Prestige | MECHANISM | Leadership | Theory | 1 |
| Sleep | MECHANISM | Cognition | Meta-analysis | 1 |
| SOI-R | SMOKE | Hypergamy | Observational | 2 |
| T | MECHANISM | Status | Observational | 3 |
| T | LOOP | Win/loss | Longitudinal / panel | 2 |
| T | MECHANISM | UG reject | Randomized trial | 3 |
| T/C | SMOKE | Status | Observational | 2 |
21 edges in this cut
Cite this page
What Causes What. “Effect matrix.” https://whatcauseswhat.org/matrix?layer=psychology (atlas updated 2026-08-31).