Table 1
The matrix
Examine grades supplements. This atlas grades relations. Filters are the URL. Screenshot a row, not a vibe.
AllBiology & endocrinologyPsychology & behaviorSocioeconomic statusLifestyle & environmentRobust causalGenetic causalFeedback loopSpurious / confounded
| From | Stamp | To | Design | N papers |
|---|---|---|---|---|
| Alcohol | MECHANISM | T | Review | 1 |
| Alcohol | MECHANISM | Sleep | Review | 2 |
| Income | MECHANISM | Vitamins | Observational | 1 |
| Power pose | SMOKE | T | Randomized trial | 3 |
| Power pose | SMOKE | Risk | Randomized trial | 2 |
| Omega-3 | SMOKE | Employment | Observational | 1 |
| Lifting | MECHANISM | T | Observational | 1 |
| Sleep | MECHANISM | T | Randomized trial | 1 |
| Sleep | MECHANISM | Cortisol | Randomized trial | 1 |
| Sleep | MECHANISM | HOMA-IR | Randomized trial | 1 |
| Sleep | MECHANISM | Cognition | Meta-analysis | 1 |
| Outdoors | MECHANISM | 25(OH)D | Observational | 1 |
| UPF | MECHANISM | HOMA-IR | Randomized trial | 1 |
| Vitamins | SMOKE | Employment | Observational | 1 |
14 edges in this cut
Cite this page
What Causes What. “Effect matrix.” https://whatcauseswhat.org/matrix?layer=lifestyle (atlas updated 2026-08-31).