Loading the atlas…
Table 1
Examine grades supplements. This atlas grades relations. Filters are the URL. Screenshot a row, not a vibe.
| From | Stamp | To | Design | N papers |
|---|---|---|---|---|
| Alcohol | MECHANISM | T | Review | 1 |
| Alcohol | MECHANISM | Sleep | Review | 2 |
| Cortisol | MECHANISM | Leadership | Observational | 2 |
| Income | MECHANISM | Vitamins | Observational | 1 |
| Dominance | MECHANISM | Status | Theory | 1 |
| Education | MECHANISM | Homogamy | Observational | 1 |
| Ferritin | MECHANISM | Cognition | Randomized trial | 1 |
| Prestige | MECHANISM | Leadership | Theory | 1 |
| Lifting | MECHANISM | T | Observational | 1 |
| Sleep | MECHANISM | T | Randomized trial | 1 |
| Sleep | MECHANISM | Cortisol | Randomized trial | 1 |
| Sleep | MECHANISM | HOMA-IR | Randomized trial | 1 |
| Sleep | MECHANISM | Cognition | Meta-analysis | 1 |
| Network | MECHANISM | Employment | Observational | 1 |
| T | MECHANISM | Status | Observational | 3 |
| T | MECHANISM | UG reject | Randomized trial | 3 |
| Outdoors | MECHANISM | 25(OH)D | Observational | 1 |
| UPF | MECHANISM | HOMA-IR | Randomized trial | 1 |
18 edges in this cut
Cite this page
What Causes What. “Effect matrix.” https://whatcauseswhat.org/matrix?relation=causal_direct (atlas updated 2026-08-31).